Parking
Parking Information for Pier 32 MarinaParking at Pier 32 Marina
| Pier 32 | LOT A | LOT B | Motorcycle Space | 
| 1hr | $1 | $1 | $0.50 | 
| 2hr | $2 | $2 | $1 | 
| 3hr | $2.50 | $2.50 | $1.25 | 
| 4hr | $3 | $3 | $1.50 | 
| 5hr | $3.50 | $3.50 | $1.75 | 
| 6hr | $4 | $4 | $2 | 
| 7hr | $4.50 | $4.50 | $2.25 | 
| 8hr | $5 | $5 | $2.50 | 
| Monthly | None | $125 | $62.50 | 
| Daily | $8 – 3 Day Max | $8 – 10 Day Max | $4 | 
| Holiday or Special Event | $1 for 1hr $2 for 2hr $50-$100 for 24hrs | $50-$100 for 24hrs | Normal Rate Table | 
Boater Resources
> Newsletters, Flyers, Documents
> Local Information
> Maritime Information
> Sweetwater Channel
> Pepper Park
> Preferred Vendors
Boater Amenities
Our state of the art marina facility offers a variety of boater amenities.
Marina Office
Address:
 3201 Marina Way
 National City, Ca 91950
Hours:
 Monday-Sunday, 8am – 5pm
Contact:
 Toll Free: 1-800-729-7547
 E-mail: office@pier32marina.com
 
					