Slip fees are based on the overall length of the vessel or slip size whichever is greater. Neither vessel nor any part of vessel may project into the fairway more than 3 feet. The LOA or length overall of any vessel is defined as the distance from the most forward of the vessel to the furthest position aft, including pulpits, anchors, davits, swimsteps, etc.
| Length | Rate Per Foot | Monthly Rent |
|---|---|---|
| SideTies | $6.50 | Various |
| 28' | $13.10 | $366.80 |
| 29' | $13.10 | $379.90 |
| 30' | $13.10 | $393.00 |
| 31' | $13.10 | $406.10 |
| 36' | $13.90 | $500.40 |
| 37' | $13.90 | $514.30 |
| 38' | $13.90 | $528.20 |
| 39' | $13.90 | $542.10 |
| 44' | $15.30 | $673.20 |
| 45' | $15.30 | $688.50 |
| 46' | $15.30 | $703.80 |
| 47' | $15.30 | $719.10 |
| 52' | $16.10 | $837.20 |
| 53' | $16.10 | $853.30 |
| 54' | $16.10 | $869.40 |
| 55' | $16.10 | $885.50 |
| 60' | $16.90 | $1,014.00 |
| 61' | $16.90 | $1,030.90 |
| 62' | $16.90 | $1,047.80 |
| 63' | $16.90 | $1,064.70 |
| 65' | $18.60 | $1,209.00 |
| End Ties | $21.80 | Various |
- Liveaboard fee – $300.00 per month (Max 2 people per vessel)
- Electricity – Metered plus basic service fee of $5.00
- Water – Included
- Security Deposit – Equivalent to onemonths rent


Hours: Monday-Sunday, 8am - 5pm